Авиационные аббревиатуры, начинающиеся на цифры:
1 PPS | - | One Pulse Per Second |
1 :1 | - | One-to-one relationship |
1 :M | - | One-to-Many relationship |
16PF | - | Sixteen Personality Factor Questionnaire |
2D | - | Two Dimensional |
3D | - | Three Dimensional |
3D | - | Palair Macedonian (airline) |
4D | - | Four Dimensional |
4D FMS | - | 4D Flight Management System |
4D-NAV | - | 4D Navigation |
4DTN | - | 4D Trajectory Negotiation |
4-MASt | - | 4-MAST group |
5LNC | - | Five Letter Name Code |
5-ST-RSG | - | 5-States Route Structure Group |
5-STRSSG | - | 5-States Route Structure Steering Group |
5-SRSWG | - | 5-States Route Structure Working Group |
8.33 CP | - | 8.33 Contact Person |
8.33 PMC | - | 8.33 Programme Management Cell |
8.33 State | - | A State initially implementing 8.33 kHz channel spacing |
Авиационные аббревиатуры, на букву A:
A | - | Aeroplane |
A | - | Amber |
A | - | Prededing 4 digits Altimeter (Metar) |
A | - | Ampere |
A | - | At or Above (constrained altitude) |
A | - | Autotuned NAVAID |
A | - | Austria |
A01 | - | Automated Observation Without Precipitation Discriminator |
A02 | - | Automated Observation With Precipitation Discriminator |
A SMGCS | - | Advanced Surface Movement Guidance and Control Systems |
A/A | - | Air/Air (Air ti Air) |
A/C, a/c | - | Aircraft |
A/D | - | Analog-to-Digital |
A/D Converter | - | Analogue-to Digital Converter |
A/G | - | Air-Ground |
A/I | - | Accident(s)/Incident(s) |
A/l | - | Anti-ice |
A/L | - | Auto Land |
A/P | - | Autopilot |
A/T | - | Autothrottle |
AA | - | American |
AA | - | Approved agency |
AAA | - | Advanced ATC System Amsterdam |
AAA | - | Asian Airliners Association |
AAA | - | (or AAB, AAC...etc., in sequence) Amended meteorological message (message type designator) |
AAATS | - | Australian Advanced Air Traffic Services |
AAC | - | Alpha Attenuation Coefficient |
AAC | - | Aeronautical Administration Communication (a class of communication which supports administrative communication) |
AAC | - | Airline Administrative Communication |
AACC | - | Airport Associations Co-ordinating Council |
AACE | - | Airfield Approach Control Element |
AACI | - | Airports Association Council International |
AACO | - | Arab Air Carriers Organisation |
AAD | - | Assigned Altitude Deviation |
AAF | - | ATM Added Functions |
AAFCE | - | Allied Air Forces Central Europe |
AAFG | - | ATM Added Functionality Sub-Group |
AAG | - | AIS Automation Group |
AAGDI / AGADE | - | Automated Air/Ground Data Interchange |
AAH | - | Autonomous Aircraft Hybrid |
AAIB | - | Air Accident Investigation Branch (UK equivalent of NTSB) |
AAIM | - | Aircraft Autonomous Integrity Monitoring |
AAIS | - | Automated AIS |
AAL | - | Above Aerodrome level |
AALS | - | Advanced Approach and Landing System |
AAM | - | Airbus Asset Management |
AAM | - | Airline Administration Message |
AAME | - | Association of Aviation Medical Examiners |
AAP | - | Advanced Automation Program |
AAPA | - | Association of Asia Pacific Airlines |
AAR | - | Airport Acceptance Rate or Airport Arrival Rate |
AAR | - | Air-to-Air Refuelling |
AAS | - | Advanced Automation System (the end systems for all FAA air traffic control, located at the ARTCCs |
AASA | - | Air Lines Association of Southern Africa |
AASC | - | Airport Authorities Steering Committee |
AASI | - | Aeronautical Applications Service Interface |
AASR | - | Airways and Airport Surveillance Radar |
AAT | - | Alpha Attenuation Test |
AATF | - | Airworthiness Assurance Task Force |
AATMS | - | Advanced Air Traffic Management System |
AATT | - | Advanced Aviation Transportation Technology |
AAUI | - | Aeronautical Applications User Interface |
AAWF | - | Auxiliary Aviation Weather Facility |
AB | - | Action Button (mouse) |
ABAS | - | Aircraft-based Augmentation System |
ABC | - | ATC Bypass Complex |
ABET | - | Airspace Behavioural Engineering Technology |
ABFG | - | ATM Basic Functions Sub-Group |
ABI | - | Advance Boundary Information |
ABM | - | Abeam |
ABN | - | Aerodrome Airport Beacon |
ABPSK | - | Aviation Binary Phase Shift Keying |
ABT | - | About |
ABV | - | Above |
AC | - | Air Canada |
AC | - | Alternating Current |
AC | - | Altocumulus |
AC | - | Assessment Centre |
AC | - | Assistant Controller |
AC | - | Advisory Circular |
АСА | - | Air Traffic Centre Architecture |
АСА | - | Airport Co-ordinators Association |
АСА | - | Airspace Control Activity |
АСА | - | AUP / UUP Composition application (software) |
АСА | - | Austrian Cockpit Association |
ACAC | - | Arab Civil Aviation Council |
Acad | - | Academic establishments |
ACAD | - | Auto Computer Aided Design (Operator-Input + Display System) |
ACAG | - | Airspace Co-ordination Agencies |
АСАМ | - | Airport Capacity Airside Modelling |
ACAMS | - | Aircraft Condition Analysis and Management System |
ACARS | - | Aircraft Communications, Addressing and Reporting System |
ACARS | - | ARINC communications and address reporting system (digital communications system used primarily for aircraft-to-airline messages) |
ACARS MU | - | ACARS Management Unit |
ACAS | - | Airborne Collision Avoidance System |
ACAS I | - | Aircraft Collision Avoidance System Version 1 |
ACAS II | - | Aircraft Collision Avoidance System Version 2 |
ACAS III | - | Aircraft Collision Avoidance System Version 3 |
ACASA | - | ACAS Analysis |
ACATF | - | ATC Centre Communications Architecture Task Force |
ACB | - | Aeroclub |
ACC | - | Area Control Centre |
ACC Controller | - | Area Controller |
ACC Loop | Anticipation-Action-Comparison Loop | |
ACCA | - | Air Charters Carriers Association |
ACCC | - | Australian Competition and Consumer Commission |
ACCEL | - | Accelerate |
ACCESS | - | Aircraft Control Console for Experiments and Simulations Studies |
ACCID | - | Notification of an aircraft accident |
ACC-PC | - | ACC Planning Controller |
ACCS | - | Air Command and Control System |
ACC-TC | - | ACC Tactical Controller |
ACCUM | - | Accumulate |
ACDAC | - | Asociacion Colombiana de Aviadores Civiles |
ACDMD | - | Air Collaborative Decision Making Demonstrator |
ACE | - | Allied Command Europe |
ACE | - | Altimeter Control Equipment |
ACE | - | ATC Communications Environment |
ACF | - | Area Control Facility. See ACC or ARTC |
ACFS | - | Advanced Concepts Flight Simulator (a generic "glass cockpit") |
ACFT | - | Aircraft |
ACG | - | Advanced ATS Concept Group |
ACG | - | Advanced Concept Group |
ACG | - | ATN/CNS Consultation Group |
ACG | - | ATS System Concept Working Group |
ACG | - | Austro Control GmbH |
ACH | - | ATC Flight Plan Change Message |
ACH | - | ATC Flight Plan Change |
ACI | - | Airports Council International |
ACI | - | Area of Common Interest |
ACID | - | Aircraft Identification (ICAO) |
ACIPLA | - | Asociacian Civil de Pilotos de Lineas Aereas (Uruquay) |
ACK | - | Acknowledge(ment) message |
ACL | - | Altimeter Check Location |
ACL | - | ATC Clearances |
ACM | - | Acceptance of (Radar) Co-ordination Message |
ACM | - | Acceptable Means of Compliance |
ACM | - | Airspace Control Measures |
ACM | - | ATC Communication Management |
ACMS | - | Aircraft Condition Monitoring System |
ACN | - | Aircraft Classification Number |
ACN | - | Airspace Co-ordination Notification |
ACN | - | Austrian Communication Network |
ACNZ | - | Airways Corporation of New Zealand |
ACO | - | Airspace Co-ordination Order |
ACOD | - | Area Conflict Detection |
ACP | - | Accept Message |
ACP | - | Acceptance Message |
ACP | - | African, Caribbean and Pacific States |
ACP | - | Aircraft Control Position (window) |
ACP | - | Airspace Control Plan |
ACP | - | Airspace Crossing Acceptance Message |
ACP | - | Allied Communications Publication |
ACP | - | Azimuth Change/Count Pulses |
ACP | - | Area Control Procedural |
ACPO | - | Aircraft Position Operator |
ACPSC | - | Advisory Committee on Procurement and Sales Contracts (Eurocontrol/DF) |
ACPT | - | Accept or Accepted |
ACR | - | Air Carrier |
ACR | - | Atlantic Co-ordinated Route |
ACRPWG | - | Aircraft Crash Recovery Procedures Working Group |
ACS | - | Advanced Communication System |
ACS | - | Airspace Control System |
ACS | - | Area Control Surveillance |
ACSA | - | Allied Communications Security Agency |
ACSE | - | Application Control Service Element |
ACT | - | Active |
ACT | - | Activation message designator |
ACT | - | ATC Activation message |
ACT/LAM | - | Activation Message / Logical Acknowledgement Message |
ACTF | - | Aeronautical Charting Task Force |
ACU | - | Airspace/Antenna Control Unit. See BSU |
ACYC | - | Anticyclonic |
AD | - | Administrative Domain (ENOC) |
AD | - | Aerodrome |
AD | - | Air Defence |
AD | - | Airworthiness Directive |
AD | - | CFMU/FDOD - Airspace Data Section |
ADA | - | Advisory Area |
ADAGES | - | Action Plan Definition on the Basis of Architecture studies from GAAS for EATMS |
ADAP | - | Automated Downlink of Airborne Parameters |
ADAPT | - | ATS Data Acquisition, Processing and Transfer Panel (ICAO) |
ADC | - | Air Defence Centre / Command / Clearance |
ADC | - | Air Data Computer |
ADC | - | Analog to Digital Converter |
ADCA | - | Air Defence Classification Area |
ADCE | - | Aircraft Data Circuit-Terminating Equipment |
ADCP | - | Air Defence Command Post |
ADD | - | Architectural Design Document |
ADD | - | Average Delay per Delayed Flight |
ADDI | - | Automated Digital Data Interchange (ICAO) |
ADDN | - | Addition or Additional |
ADDR | - | Address |
ADE | - | Air Defence Element |
ADE | - | Autonomous Display Equipment |
ADEG | - | ATS Data Exchange Group |
ADEP | - | Aerodrome of Departure |
ADES | - | Aerodrome of Destination |
ADEXA | - | Air Defence Exercise Area |
ADEXP | - | ATS Data Exchange Presentation (message format used for IFPS); ATS Data Exchange Program Format |
ADF | - | Automatic Direction Finder |
ADFL | - | Augmented Dynamic Flight Leg |
ADGE | - | Air Defence Ground Environment |
ADJ | - | Adjacent |
ADI | - | Aerodrome Control Instrument |
ADI | - | Attitude Director lndicator |
ADI | - | Attitude Display Indicator |
ADIDS | - | Advanced Data & Image Distribution System (CCTV Application) |
ADIRS | - | Air Data Inertial Reference System |
ADIRU | - | Air Data Inertial Reference Unit |
ADIS | - | Automatic dependent surveillance and Data Link Interim System |
ADIS | - | Automatic dependent surveillance and Data Link Interim System |
ADIS (P) | - | Automated Data Interchange System (Panel) - ICAO |
ADIZ | - | Air Defence Identification Zone |
ADLP | - | Aircraft Data Link Processor (the Mode S subnetwork function onboard the aircraft that implements the OSI network layer protocols) |
ADM | - | Administrative/Administration |
ADM | - | Aeronautical Decision Making |
ADM | - | Average Delay per Movement |
ADM | - | Airborne Data Bus |
ADM | - | Air Data Module |
ADMA | - | Aviation Distributors and Manufacturers Association |
ADMD | - | Airspace Data Management & Distribution |
ADNC | - | Air Defence Notification Centre (GR) |
ADNS | - | Aeronautical Radio Incorporated Data Network Service |
ADOC | - | Air Defence Operations Centre |
ADOLT | - | Air Defence Liaison Team |
ADORA | - | Analysis and Definition of the Operational Requirements for ATM |
ADP | - | Activity Predictor Display |
ADP | - | ATFM Daily Plan |
ADP | - | Automated Data Processing or Auxiliary Data Processing |
ADPG | - | ATM Data Processing Sub-Group |
ADR | - | Advisory Route |
ADR | - | Air Data Reference |
ADR | - | Airfield Damage Repair |
ADR | - | Average Delay per Regulated Flight |
ADREP | - | Accident/Incident Reporting System |
ADRS | - | Air Defence Radar Site |
ADS | - | Air Data System |
ADS | - | Automatic Dependent Surveillance |
ADS-A | - | Automatic Dependent Surveillance-Addressed |
ADS-B | - | Automatic Dependent Surveillance-Broadcast |
ADS-C | - | Automatic Dependent Surveillance-Contract |
ADS-P | - | Automatic Dependent Surveillance-Panel (ICAO) |
ADS-R | - | Automatic Dependent Surveillance-Report |
ADSEL | - | Address Selective SSR System (UK) |
ADSIA | - | Allied Data Systems Interoperability Agency |
ADSP | - | ADS Processor |
ADSP | - | Automatic Dependent Surveillance Panel (ICAO) |
ADSU | - | ADS Unit |
ADT | - | Air Data Tester |
ADT | - | Approved Departure Time |
ADTI | - | Additional Technical Information (ODS - ESCO) |
ADUG | - | Airport Database User Group |
ADV | - | Advise |
ADV | - | Aerodrome Control Visual |
ADVCTN | - | Advection |
ADVON | - | Advanced Echelon |
ADVY | - | Advisory |
ADZ | - | Advise |
ADZD | - | Advised |
ADZY | - | Advisory |
AE | - | ATM Engineering |
AE | - | Application Entity |
AE | - | United Arab Emirates (ISO Country Code) |
AEA | - | Association of European Airlines |
AECB | - | Atomic Energy Control Board |
AECG | - | ACAS Evaluation and Co-ordination Group |
AFCS | - | Automatic Flight Control System |
AEEC | - | Airlines Electronic Engineering Committee |
AEFMP | - | Algeria, Spain, France, Maroc, Portugal Project |
AEGIS | - | Airborne Early Warning Ground Environment Integrated Segment |
AEGIS | - | ATM European Group for Improvement of Scenarios |
AEG-TFK | - | AEG-Telefunken |
AEM | - | Airports & Environment Management (Eurocontrol) |
AENA | - | Aeropuertos Espanoles y Navegation Aerea (ES)/Spanish Airport and Air navigation Administration |
AERA | - | Automated En-Route Air Traffic Control |
AEREA | - | Association of European Research Establishments in Aeronautics |
AEROSAT | - | Aeronautical Satellite Council |
AES | - | Aircraft/Airborne Earth Station (ICAO - ADS) |
AES | - | ATC Engineering Section |
AES | - | Automatic Enhanced Surveillance |
AEV | - | Annual Equivalent Value |
AEW | - | Airborne Early Warning |
AEWPD | - | Adapted EATM Work Programme Document |
AF | - | Air Force |
AF | - | Air France (airline) |
AF | - | Audio Frequency (VCS) |
AF | - | DME Arc to a Fix (ARINC 424 Path Terminator) |
AFA | - | Association of Flight Attendants |
AFAS | - | Aircraft in the Future ATM System |
AFAST | - | Active Final Approach Spacing Tool |
AFB | - | Air Force Base |
AFC | - | Airport Facilities Control (ICAO) |
AFC | - | Area Forecast Center |
AFC | - | ATC Frequency Change (service) |
AFCAC | - | African Civil Aviation Commission |
AFCNF | - | Air Force Central NOTAM Facility |
AFCS | - | Automatic Flight Control System |
AFD | - | Airport Facility Directory |
AFD | - | Associated Flight Details |
AFDK | - | After Dark |
AFDS | - | Autopilot Flight Director System (also A/P F/D) |
AFFSC (E) | - | Air Forces Flight Safety Committee (Europe) |
AFG | - | Advisory Financial Group (ex-FCG/Eurocontrol) |
AFI | - | Africa-Indian Ocean Region (ICAO) |
AFIL | - | Air Filed Flight Plan |
AFIS | - | Airport/Aerodrome Flight Information Service |
AFISO | - | Aerodrome Flight information Service Officer |
AFIZ | - | Aerodrome Flight information Zone |
AFL | - | Actual Flight Level |
AFL | - | Assigned Flight Level |
AFM | - | Yes or Affirm or Affirmative or That is Correct |
AFM | - | Airplane Flight Manual |
AFMS | - | Advanced Flight Management System |
AFMSG | - | Audit and Financial Matters Sub-Group |
AFN | - | Air Traffic Services Facilities Notification |
AFN | - | Airspace/Flow Management & Navigation Business Division (Eurocontrol) |
AFP | - | Active Flight Plan Processing |
AFP | - | Area Forecast Panel |
AFP | - | ATC Flight Plan Proposal |
AFPA | - | Automated Flight Plan to Track Association |
AFPL | - | ADEXP Filed Flight Plan |
AFRAA | - | African Airlines Association |
AFS | - | Advanced Functional Simulator |
AFS | - | Aeronautical Fixed Services |
AFS | - | Automatic Flight System |
AFSATCOM | - | Airborne Satellite Communication |
AFSS | - | Automated Flight Service Station |
AFT | - | After (time or place) |
AFTN | - | Aeronautical Fixed Telecommunication Network |
AFW | - | Area Flows Window |
AFWA | - | Automatic Flight Weather Advisory |
AGA | - | Aerodromes and Ground Aids |
AGARD | - | Advisory Group on Aeronautical Research and Developments |
AGAS | - | European Action Group for ATM Safety |
AGATE | - | Advanced General Aviation Transport Experiments |
AGC | - | Automatic Gain Control (VCS) |
AGCS | - | Air-Ground Communication System |
AGCSG | - | Air/Ground Communication Sub-Group Meeting |
AGDC | - | Air/Ground Data Communications |
AGDC-SG | - | Air/Ground Data Communications Sub Group. See AGSG |
AGDC-TF | - | Air/Ground Data Communications-TF (ODT) |
AGDL | - | Air-Ground Data Link |
AGDLS | - | Air-Ground Data Link System |
AGL | - | Above Ground Level |
AGLAE | - | Air-Ground Data Link Applications Experimentation |
AGN | - | Again |
AGN | - | Agenda |
AGOD | - | Advisory Group on Deliverables |
AGR | - | Agreement |
AGSG | - | Air / Ground Data Communication Sub group |
AGVC-SG | - | Air/Ground Voice Communication Sub Group |
AHDG | - | Assigned Heading |
AHEAD | - | Automation and Harmonisation of European Aeronautical Data |
AHGSO | - | Ad Hoc Group of Senior Officials |
AH MI | - | Airborne Human Machine Interface |
AHRS | - | Attitude and Heading Reference System |
AHS | - | American Helicopter Association |
AI | - | Artificial Intelligence |
AI | - | Air India (airline) |
AIA | - | Aerospace Industries Association |
AIAA | - | American Institute of Aeronautics and Astronautics |
AIAA | - | Area of Intense Aerial Activity |
AIB | - | Aeronautical Information Bulletin (EAD) |
AIC | - | Aeronautical Information Circular |
AICB | - | Air Initiated Comm-B Protocol |
AICG | - | Ab Initio Co-ordination Group |
AICG | - | ACAS Implementation Co-ordination Group |
AICG | - | Airport Interface Co-ordination Group |
AICM | - | Aeronautical Information Conceptual Model (EAD) |
AID | - | Aid or Aircraft Identification |
AIDA | - | Aeronautical Information and Data handling Austria |
AIDC | - | ATS Interfacility Data Communications (ICAO) |
AIDS | - | Aircraft Integrated Data System |
AIG | - | ACAS Implementation Group ; Automatic Input Generation |
AIG | - | Accident Investigation and Prevention |
AIL | - | Aeronautical Item Location Bank |
AIM | - | Airman's Information Manual |
AIM | - | ATFM Information Message |
AIM-FANS | - | Airbus Interoperable Modular FANS |
AIMS | - | Airplane Information Management System (Boeing 777) |
AIMS | - | Aircraft Integrated Monitoring (Information Management) System |
AIP | - | Aeronautical Information Publication |
AIPN | - | Appointing authority |
AIR | - | Armament Initiative and Requirements |
AIR 4653 | - | Aerospace Information Report 4653 - (Flight Management Systems Review) |
AIR | - | Air Control |
AIRAC | - | Aeronautical Information Regulation and Control |
AIRCOM | - | Aircraft Communications |
AIREP | - | Air-Report (ICAO) |
AIRMET | - | Air Meteorological Information Report which may affect the safety of low-level aircraft operations |
AIRPROX | - | The code word used in air traffic incident report to designate aircraft proximity (ICAO) |
AIRS | - | Advanced Infrared Sounder |
AIS | - | Aeronautical Information Services |
AISAP | - | AIS Automation Specialist Panel |
AISAS | - | Aeronautical Information Services Automated System |
AISC | - | Aeronautical Mobile Communications System Panel |
AISC | - | Aeronautical Industry Service Communication |
AISG | - | AIS Automation Group |
AISPOP | - | AIS Planning and Operations Subgroup |
AISS | - | Aeronautical Information Server System |
AIS-TF | - | AIS Training Task Force |
AISU | - | Aeronautical Information Service Unit |
AITSC | - | Administrative IT Steering Committee |
AIXM | - | Aeronautical Information Exchange Model |
AKARD | - | Available Knowledge And required system Research and Development |
AL | - | Aircraft Label |
AL | - | Albania (ISO Country Code) |
AL | - | Alerting Service |
AL | - | Allegheny |
ALA | - | Alighting Area |
ALB | - | Alternative Label |
ALCC | - | Airlift Central Co-ordination Centre |
ALCE | - | Airlift Control Element |
ALCM | - | Air Launched Cruise Missile |
ALD | - | Airlift Division |
ALERFA | - | Alert Phase |
Alert | - | Alert phase |
Alert Indicator | - | (visual or auditory) which provides information to the flightcrew in a timely manner about an event requiring pilot awareness. |
ALF | - | Aloft |
ALIM | - | Altitude Limit (Positive RA Altitude Threshold) |
ALLA | - | Allied Long Lines Agency |
ALMC | - | Airlift Movement Cell |
ALO | - | Air Force Liaison Officer |
ALPA | - | Air Line Pilots Association |
ALQDS | - | All Quadrants |
ALR | - | Alerting message |
ALRS | - | Alerting Service |
ALRT | - | Alert |
ALS | - | Approach Lighting System |
ALS | - | Architecture Layer Structure (ISO) |
ALS | - | Automatic Line Switch (RMCDE) |
ALS | - | Automatizovany Letisni System (CZ) /Automated Airport System |
ALSEC | - | All Sectors |
ALSF-2 | - | High Intensity Approach Lighting Systerm with Sequenced Flashing Lights. |
ALSTG | - | Altimeter Setting |
ALT | - | Airborne Link Terminal |
ALT | - | Altitude |
ALT | - | Alternate |
ALTM | - | Altimeter |
ALTN | - | Alternate Aerodrome |
ALTNLY | - | Alternately |
ALT HOLD | - | Altitude Hold Mode |
ALTRV | - | Altitude Reservation System |
ALWF | - | Actual Wind Factor |
AM | - | Aeromexico |
AM | - | Airspace Management |
AM | - | Amplitude Modulation |
AM | - | Armenia (ISO Country Code) |
AM | - | Arrival Manager |
AM | - | Attribute Modification |
AMA | - | Area Minimum Altitude |
AMA | - | Airlift Management Agency |
AMAN | - | Arrival Manager (APATSI) |
AMC | - | Airspace Management Cell |
AMC | - | АТС Microphone Check (service) |
AMC | - | Avionics Maintenance Conference |
AMC/CADF | - | Airspace Management Cell – ECAC Centralised Airspace Data Function |
AMCP | - | Aeronautical Mobile Communication Panel (ICAO) |
AMD | - | Administrative Management Domain |
AMD | - | Advisory Map Display |
AMD | - | Amend or Amended |
AMD | - | Arrival manager Display |
AMDP | - | Airspace Management Data Processing |
AMDP-TF | - | EATCHIP Airspace Management Data Processing Task Force |
AMDT | - | Amendment (ICAO) |
AMDWP | - | Aeromedical Working Party |
AME | - | ATM Message Exchange |
AMEG | - | Air Miss Evaluation Group |
AMGR | - | Airport Manager |
AMHS | - | Aeronautical Message Handling Service |
AMI | - | Airline Modifiable Information |
AMI | - | Administrative and Management Information Software |
AMID | - | Approach Multi-Input Device (ODID) |
AMJ | - | Advisory Material Joint |
AMLCD | - | Active Matrix Liquid Crystal Display |
AML (WP) | - | Airfield Markings and Lighting (Working Party) |
AMN | - | Airspace Management and Navigation (EATM Unit) |
AMOC | - | ATFM Air Traffic Flow Management |
AMOC | - | ATFM Modelling Capability |
AMOS | - | Automatic Meteorological Observing System |
AMOS | - | ARTAS Maintenance and Operational Support organisation |
AMOSS | - | Airline Maintenance and Operation Support System |
AMPS | - | American Mobile Phone System |
AMS | - | Aeronautical Mobile Service Air Mass |
AMS | - | Airspace Management Service |
AMS | - | ATC Model-Simulations Studies |
AMS(R)S | - | Aeronautical Mobile Satellite (Route) Service |
AMSC | - | Allied Military Security Code |
AMSL | - | Above Mean Sea Level |
AMSS | - | Aeronautical Mobile Satellite Services |
AMSS | - | Aeronautical Mobile Satellite System |
AMSS | - | Automatic Message Switching System |
AMSSP | - | Aeronautical Mobile Satellite Service Panel |
AMT | - | ADS Mediterranean Trials |
AMTI | - | Adaptive Moving Target Indicator |
AN | - | Access Node (RMCDE) |
ANA | - | Aeroportos e Navegacao Аёгеа (PT) |
ANA | - | All Nippon Airways |
ANA-EP | - | Aeroportos e Navegacao Аёгеа Empresa Publica (PT) |
ANC | - | Access Network Computer |
ANC | - | Air Navigation Commission / Conference (ICAO) |
ANCAT | - | Abatement of Nuisances Caused by Air Transport (ECAC environmental policy committee (ENVAL) |
ANDRA | - | Advanced Node for Data Relay in ATN |
ANDS | - | ANS Department |
ANERC | - | Advanced New En-Route Centre (UK) |
ANLYS | - | Analysis |
ANM | - | ATFM Notification Message (CFMU / ECAC States) |
ANOVA | - | Analysis of Variance |
ANP | - | Actual Navigation Performance |
ANP | - | Air Navigation Plan |
ANPP | - | Air Navigation Plan Publication |
ANS | - | Air Navigation Service |
ANS | - | Answer |
ANS/CR | - | Air Navigation Services of the Czech Republic |
ANSA | - | International Advisory Group Air Navigation Services |
ANSEP | - | Air Navigation Services Economics Panel (ICAO) |
ANSI | - | American National Standards Institute |
ANSIR | - | Advanced Navigation System Inertial Reference |
ANSO | - | Air Navigation Services Offices (Irish aviation authority) |
ANSP | - | Air Navigation Service Provider |
ANT | - | Airspace and Navigation Team |
АО | - | Aircraft Operator |
АО | - | Airlines Operator |
АО | - | Arrival Operations |
АО | - | ATM Operations |
AOA | - | Aircraft Operating Agency (e.g. Airlines) |
AOA | - | Angle-of-Attack |
AOA | - | Airport Operations Area |
AOB | - | Air Order of Battle |
AOB | - | Angle of Bank |
AOC | - | Advanced Operational Capability |
AOC | - | Aerodrome Obstruction/Obstacle Chart |
AOC | - | Aeronautical Operational Communications |
AOC | - | Aircraft Operating Company |
AOC | - | Aircraft Operations Centre (ICAO) |
AOC | - | Airline Operation Control |
AOC | - | Aeronautical Operation Control (communications which support safety and regularity of flight that normally take place between aircraft and the operator) |
AOC | - | Assume of Control (ODID) |
AOC | - | Auxiliary Output Chip |
AOC | - | Aeronautical Operational Control |
AOC | - | Air Operator's Certificate |
AOC | - | Airline Operational Communications |
AOCC | - | Aircraft Operator Control Centre |
AOCI | - | Airport Operators Council International |
AOCP | - | Airborne Operational Computer Programme |
AOCS | - | Attitude and Orbit Control System |
AOCU | - | Aircraft Operator Control Unit |
AOF | - | AIS Office (EAD) |
AOF | - | Allocation of Functions |
AOG | - | Aircraft On Ground |
AOI | - | Aircraft Operations Information |
AOI | - | Area of Operational Interest |
AOI | - | AIS Office |
AOIS | - | Aeronautical Operational Information System |
AOM | - | Aircraft Operations Manual |
AOP | - | Aeronautical OSI Profile |
AOPA | - | Aircraft Owner and Pilot Associations |
AOPG | - | Aerodrome Operations Group (ICAO) |
AOPTF | - | Aerodrome Operations Task Force |
AOR | - | Area of Responsibility |
AOR | - | Atlantic Ocean Region (ICAO) |
AOR-E | - | Atlantic Ocean Region - East (ICAO) |
AORTF | - | ATM Added Functionality Operational Requirements Task Force |
AOR-W | - | Atlantic Ocean Region - West (ICAO) |
AOS | - | Airport Operations Strategy Drafting Group |
AOT | - | Airport Operations Team |
AOU | - | Aircraft Operator Unit |
AOWIR | - | Aircraft Operator What-If Re-routing |
AOWP | - | Airport Operations Work Plan |
AP | - | Airport |
AP | - | Auto-Pilot |
AP | - | Application Process APA Allied Pilots Association |
APANPIRG | - | Asia/Pacific Air Navigation Planning and Implementation Regional Group |
APAPI | - | Abbreviated Precision Approach Path Indicator |
APATSI | - | Airport / Air Traffic Systems Interface (ECAC) |
APB | - | APATSI Project Board |
APC | - | Aeronautical Passenger Communications / Correspondence |
APC | - | Aeronautical Public Correspondence |
APC | - | Assistant Planning Controller |
APCH | - | Approach |
APD | - | Activity Predictor Display |
APDLC | - | Aircraft Proximity Data Link Communication (ICAO) |
APDSG | - | ATM Procedures Development Sub-Group |
APE | - | Analysis Programme for Evaluation |
API | - | Application Programming Interface |
APIS | - | Advanced Passenger Information system |
APIRG | - | Africa-Indian Ocean Planning and Implementation Regional Group (ICAO) |
APL | - | Abbreviated Flight Plan |
APL | - | Applied Physics Laboratory |
APL | - | ATC Flight Plan |
APLGT | - | Airport Lighting |
APM | - | Architecture Project Management |
APMB | - | ACAS Programme Management Board |
APMS | - | Automated Performance Measurement System |
APO | - | Airport Operator |
APO | - | Aircraft Performance and Operations |
APOD | - | Airport of Debarkation |
APP | - | Approach Centre / Control (office/service) |
APP controller/director | - | Approach controller/director |
App. | - | Appendix |
APPA-SG | - | ATFM Policies and Principles Advisory Sub-Group |
APP-ASS | - | Approach-Assistant |
APPR | - | Approach/Approach Mode |
APR | - | Automatic Position Reporting |
APRT | - | Airport |
APRX | - | Approximate or Approximately |
APS | - | Approach Control Surveillance |
APSG | - | ACAS Programme Steering Group |
APSG | - | After Passing |
APT | - | Airport(s) |
APT | - | Airspace Planning Team became ANT (March 94) |
APU | - | Auxiliary Power Unit |
APV | - | Approve or Approved or Approval |
APW | - | Area Proximity Warning |
AQAP | - | Allied Quality Assurance Publication |
AQG | - | Agency Quality Group |
AQP | - | Advanced Qualification Programme |
A-QPSK | - | Aviation Quadrature Phase Shift Keying |
AR | - | Agency Representative (CIP) |
AR | - | Air Route |
AR | - | Automatic Reminder |
AR | - | Argentina (ISO Country Code) |
AR-1 | - | Approach Radar 1 |
ARAC | - | Aviation Rulemaking Advisory Committee |
ARB | - | Authoritative Representative Body |
ARC 2000 | - | Automatic Radar Control for the 21st Century (CEE) |
ARC | - | Airlift Requirement Centre |
arc | - | assigned rate of climb/descent |
ARC | - | Advanced Research for/in Air Traffic Control |
ARC (ARCH) | - | CFMU - Archive System |
ARCC | - | Air Rescue Co-ordination Centre |
ARCH | - | Archives and Quality Control System |
ARCID | - | Aircraft Identification |
ARCOS | - | Arrival Co-ordination System |
ARCP | - | Air Refuelling Control Point |
ARDEP | - | Analysis / Assessment of Research and Development in Eurocontrol Programmes |
ARDRS | - | Automatic Radar Data Recording System |
ARDS | - | ATM Architecture and overall system engineering |
ARETA | - | ATM with RNAV in Extended Terminal Area |
ARFA | - | Allied Radio Frequency Agency |
ARFF | - | Airport Rescue and Fire Fighting |
ARFOR | - | Area Forecast |
ARH | - | Architecture |
ARIBA | - | ATM system safety criticality Raised Issues in Balancing Actors Responsibility |
